TEAGUE FACULTY PHONE AND EMAIL 2011 - 2012 For Teague Support Staff click ►here. FAX 407-320-1545 To
arrange parent - teacher conferences, call 407-320-1554 Some faculty members use the HOMEWORK HOTLINE
on an extension, below.
|
||
| Name | Click on Name to email | Phone | Subject or Position |
| 407-320- | ||
A |
||
| 1466 | Academic Support | |
B |
||
| 1572 | Physical Education | |
| 1512 | Social Studies | |
| 1442 | Language Arts, TNN | |
| 1584 | Intro. Foreign Languages, Spanish 1 | |
| 1492 | Language Arts | |
| 1468 | Bands |
|
| 1485 | Geography | |
| 1548 | Dean of Students | |
C |
||
| 1585 | Language Arts | |
| 1498 | Language Arts |
|
| 1459 | Mathematics | |
| 1440 | Reading | |
| 1536 | Social Studies | |
D |
||
| Ms. Nedeam Diaz | 1549 | Guidance |
| Ms. April Dehlinger | 1535 | Social Studies |
| 1510 | Science |
1544 | Principal |
| 1475 | Computer Skills | |
| 1471 | Technology Education | |
| 1565 | Administrator | |
E |
||
| 1589 | Reading | |
| 1478 | Art | |
F |
||
| 1470 | Chorus | |
| 1497 | Gifted Math | |
| 1532 | Reading Coach | |
G |
||
| Ms. Robyn Gary | 1531 | Reading |
| Ms. Beth Giles | 1517 | Mathematics |
| 1495 | V E | |
| Ms. Mercedes Gonzalez | 1441 | Science |
| 1486 | Science | Math |
|
H |
||
| 1564 | Administrator | |
| 1502 | Language Arts | |
| 1491 | Science | |
| 1513 | V E | |
| 1516 | Science | |
| 1444 | Computer Skills | |
I-J |
||
| 1446 | Science |
|
K |
||
| 1580 | P E | |
| 1477 | V E Language Arts | |
| 1456 | Social Studies | |
| 1595 | Social Studies | |
| 1500 | Science | |
| 1509 | Language Arts |
|
| 1522 | Mathematics | |
L |
||
| 1507 | V E | |
| Mr. James LaPlaca | 1460 | Health |
| 1455 | Science | |
| 1593 | Language Arts | |
| Mr. Ed Lesnick | 1521 | Ed.Tech. Facilitator (ETF) / Tech. Ed. |
| 1539 | Mathematics | |
M |
||
| 1515 | Social Studies | |
| 1505 | Science | |
| Ms. Lateshia Martin | 1562 | Guidance |
| 1454 | Language Arts |
|
| 1528 | Reading, Language Arts | |
| Ms. Karen Morris | 1582 | Mathematics |
| Mr. Sidney Moss | 1465 | Dean |
N-O |
||
| 1503 | Mathematics | |
| 1567 | Administrator | |
| 1529 | Reading | |
P |
||
| 1561 | Intensive Math | |
| Ms. Natalie Palesh | 1538 | Mathematics |
| 1588 | Mathematics | |
|
1490 | Intensive Math |
| Ms. Meghan Penksa | 1499 | Social Studies |
| 1596 | Reading | |
| 1504 | Mathematics | |
| 1594 | ROTC | |
Q-R |
||
| Mr. Gabe Quinones | 1597 | Social Studies |
| 1568 | P E | |
| 1476 | Reading | |
| 1489 | L A and Soc. Studies | |
| 1514 | Language Arts |
|
| 1525 | Life Skills | |
S |
||
| 1526 | ESOL | |
| 1533 | Science | |
| 1493 | Mathematics | |
| 1530 | ESOL | |
| Ms. Nina Stephens | 1474 | Mathematics |
| 1457 | Mathematics, Yearbook | |
T-V |
||
|
1537 | Language Arts |
| Ms. Joanne Van Zyl | 1573 | Drama, Speech |
| Ms. Amy Viars | 1450 | Science |
W-Z |
||
| 1579 | Social Studies | |
| 1511 | Language Arts | |
| 1488 | Language Arts | |
|
||